| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | W12440857 | 
| 10/2/2025 | 29 | $2,800 | Listed | |
|  | - | $1,689,000 | For Sale | W12408010 | 
| 9/16/2025 | 45 | $1,689,000 | Listed | |
|  | 70 | $1,749,000 | Expired | W12096470 | 
| 4/22/2025 | 70 | $1,749,000 | Listed | |
|  | 62 | $1,799,000 | Terminated | W11969006 | 
| 2/12/2025 | 62 | $1,799,000 | Listed | |
|  | 103 | $1,729,000 | Expired | W6183900 | 
| 6/20/2023 | 103 | $1,729,000 | Listed | |
|  | 56 | $1,899,000 | Terminated | W5951983 | 
| 3/7/2023 | 56 | $1,899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        